Client List
W E L L N E S S A M E N I T I E S & S P A S
2021 | QC NY — Day Resort | Interior 74,000 Sq Ft | Exterior 25,000 Sq Ft | Governors Island, NY
2021- | Airem — Medical Spa | 4,500 Sq Ft | Syosset, NY
2020- | Yuan Spa (ongoing) | 7,600 Sq Ft | Kirkland, WA
2019- | Family Wellness Retreat | 30,000 Sq Ft | Riyadh, KSA
2018 | Trokel Medical Suite | 1,000 Sq Ft | New York, NY
2016 | Old Post Office | 7,000 Sq Ft | Washington, DC
2015 | Spa at St. Regis Monarch Bay | 24,000 Sq Ft | Dana Point, CA
2015 | Palm Integrated Health | 18,000 Sq ft | St. Louis, MO
2013 | Palm Integrated Health | 10,000 Sq.ft | Rhinebeck, NY
2012 | Talise Spa & Fitness, Jumeirah Hotel | 27,000 Sq ft | Guangzhou, China
2013 | N-4 Spa & Salon | 1,950 Sq ft | Williamsburg, NY
2010 | The Spa at Mandarin Oriental Miami | 5,200 Sq. ft | Miami, FL
2010 | The Setai Club at The Setai Wall Street | 12,000 Sq ft | New York, NY
2009 | Vdara Health and Beauty at the MGM City Center | 18,000 Sq ft | Las Vegas, NV
2006 | Wellness Center Medical Office & Spa | 13,000 Sq ft | Orlando, FL
2006 | Obagi Skin Health Institute | 7,500 Sq ft | Beverly Hills, CA
2004 | Orient Retreat Spa | 7,000 Sq ft | Taichung, Taiwan
2004 | Queen Elizabeth Wellness | 67,000 Sq ft | Rotorua, New Zealand
2004 | PGA Spa Laterra | 10,000 Sq ft | St. Augustine, FL
2003 | Hamilton Farms | 8,000 Sq ft | Gladstone, NJ
2003 | Ajune Center for Well-being | 5,000 Sq ft | New York, NY
2001 | Waikoloa Spa and Beach Club | 20,000 Sq ft | Waikoloa, HI
2001 | Amelia Island Plantation Spa | 15,000 Sq ft | Amelia Island, FL
2000 | Ajune Center for Well-Being | 4,500 Sq ft | New York, NY
1999 | Cobella Akqa Spa | 4,000 Sq ft | London, England
1998 | Danielle Spa | 10,500 Sq ft | Bonita Springs, FL
1997 | Avanti Spa | 20,000 Sq ft | Manalapan, NJ
1995 | DePasquale | 20,000 Sq ft | Parsippany,NJ
H O S P I T A L I T Y
2021 – | Hyatt House (ongoing) | 140,000 Sq Ft | New York, NY
Lobby | H-bar | Restaurant | Fitness | Social Spaces | Event Space | Sky Bar | Rooms | Exterior Social Space | BOH
2018- | Lucky Eagle (ongoing) | 5,800 Sq Ft | Rochester, WA
Spa | Fitness
2017- | Palm Casino Resort (ongoing) | 18,450 Sq Ft | Las Vegas, NV
Spa
2016- | Waldorf-Astoria (ongoing) | 18,000 Sq Ft | New York, NY
Wellness Suites | Spa | Fitness
2015 | Graton Resort and Casino | 9,900 Sq Ft | Las Vegas, NV
Spa | Salon
2015- | St. Regis Monarch Beach | 24,000 Sq ft | Dana Point, CA
Wellness Suites | Garden | Spa | Cafe | Retail Lifestyle Shop | Dry Bar & Salon
2015- | Iroquois Hotel | 16,000 Sq ft | New York, NY
Lobby | Fine Dining Restaurant | Lounge | Champagne Room
2014-| Trump Hotels | 7,000 Sq ft | Washington D.C.
Wellness Suites | Spa| Retail | Boutique
2014 | Qalaalti Spa Resort | 48,500 Sq ft | Baku, Azerbaijan
Wellness Suites | Spa |Medical | Fitness
2012-2013 | Jumeirah Hotel | 32,000 Sq ft | Guangzhou, China
Lobby | Pool Deck | Spa | Fitness | Signature Water Journey
2010 | The Setai Wall Street | 104,000 Sq ft | New York, NY
Lobby | Spa | Private Club | Restaurant | Hotel Suites | Roof Garden
2006 | Wellness Tower, Canyon Ranch Living | 65,000 Sq ft | Chicago, IL
Lobby | Spa | Restaurant | Sky-Lobby | Rooms
2006 G Spa & Lounge at The Gansevoort Hotel | 4,300 Sq ft | New York, NY
Lounge | Spa | Fitness | Conference Room
2005 | Nanjing Lu Boutique Hotel | 270,000 Sq ft | Shanghai, China
Lobby | Penthouse | Amenity Spaces | Rooms | Restaurant
2004 | Wynn Las Vegas | 44,000 Sq ft | Las Vegas, NV
VIP Rooms | Spa | Retail | Fitness
2003 | Grand Hotel Quellenhof | 120,000 Sq ft | Bad Ragaz, Switzerland
Planning: 80 Room Hotel | Thermal Water Park | Medical Ctr | Retail
2003 | Sanjevani Wellness Center | 1,200 Acres | Santa Fe, NM
80 Casitas | Conference Rm | Spa | Pool | Tennis
1996 | La Esperanza Ski Resort | 12,000 Acres | La Chubut, Argentina
Planning: Hotel | Casino | Retail
1995 | The Mar-A-Lago Club | 10,000 Sq ft | West Palm Beach, FL
Spa | Salon | Café | Aerobic Studio
S A L O N S & R E T A I L
2018 | ADF Salon & Sight MD | 3,300 Sq Ft | Forest Hills, NY
2010 | Faces Plus | 13,000 Sq ft | Wayne, NJ
Planning: Salon | Spa
2004 | Butterfly Studio | 4,500 Sq ft | New York, NY
2000 | Pierre Michel @ 57th, Inc. | 8,000 Sq ft | New York, NY
1999 | Louis, Christian, W & R Salon | 10,000 Sq ft | Cherry Hill, NJ
1999 | Salon AKS | 4,000 Sq ft | New York, NY
1998 | Joseph Martin Salon | 2,500 Sq ft | New York, NY
1996 | Pasquale Salon | 10,000 Sq ft | Fort Lee, NJ
1996 | Peter Coppola Salon | 3,200 Sq ft | New York, NY
1996 | Dramatics Hair Salon (Prototype) | 2,200 Sq ft | New York, NY
1995 | Sahag Studio | 3,800 Sq ft | New York, NY
R E S I D E N T I A L
2019 | Royal Family Wellness Compound & Gardens | 30,000 Sq Ft | Riyadh, KSA
2018- | Fertita Residence (ongoing) | 3,500 Sq Ft | New York, NY
2018- | Stamatiou Residence (ongoing) | 3,000 Sq Ft | New York, NY
2017- | Pinnacle Condominiums (ongoing) | 12,000 Sq Ft | Forest Hills, NY
Pool | Aerobics | Game Room | Locker Room
2018- | Heritage – Gym (ongoing) | 2,400 Sq Ft | New York, NY
2018- | Wyndham Condominiums Amenities (ongoing) | 3,900 Sq Ft | Garden City, NY
Pool | Community Room | Locker Room
2017 | Friedlander Residence | 1,400 Sq Ft | New York, NY
2017 | Live-Well Estate | 14,000 Sq Ft | Rumson, NJ
2013 | Berg Residence | 1,800 Sq ft | New York, NY
2013 | Moore Residence | 2,000 Sq ft | New York, NY
2012 | Conti Residence | 2,200 Sq ft | New York, NY
2012 | Holub Residence | 1,400 Sq ft | New York, NY
2012 | Meyer Residence | 1,850 Sq ft | New York, NY
2011 | Littman Residence | 2,600 Sq ft | New York, NY
2010 | 2+2 Apartment | 2,300 Sq Ft | New York, NY
2010 | Setai Penthouses | New York, NY
2006 | Loomis Estate | 11,000 Sq ft | Windermere, FL
2004 | Berezdivin Apartment | 2,400 Sq ft | New York, NY
2003 | Sass Estate | 10 Acres | Sands Point, NY
2002 | Burt Wolf Penthouse | 1,800 Sq ft | New York, NY
2002 | The Walter J. Wilkie Trust | 2,400 Sq ft | New York, NY
2002 | Galombik Residence | 1,200 Sq ft | Brooklyn, NY
2002 | North Light Artists Residence | 15,000 Sq ft | Brooklyn, NY
2001 | Bezenyan Residence | 5,800 Sq ft | Marlboro Township, NJ
1999 | Lupolover Residence | 15,000 Sq ft | Morganville, NJ
1999 | Bender Miller Townhouse | 3,200 Sq ft | West Orange, NJ
1999 | 2 + 1 Apartment | 900 Sq ft | New York, NY
1997 | Scott Residence | 1,400 Sq ft | New York, NY
1995 | McLaughlin Residence | 1,400 Sq ft | New York, NY
1994 | Wu-Scott House | 4,200 Sq ft | New City, NY
1993 | Kanev Summer Residence | 4,800 Sq ft | East Marion, NY
1993 | Mittelman Residence | 1,200 Sq ft | Bayside, NY
1993 | McGlone Estate | 6,000 Sq ft | Rumson, NJ
1992 | Morris Townhouse | 2,100 Sq ft | London, England
1991 | Kanev Penthouse | 2,000 Sq ft | New York, NY
1990 | Lucy Scott Residence | 1,200 Sq ft | New York, NY
1990 | McGlone Apartment | 900 Sq ft | New York, NY
R E S T A U R A N T S, B A R S & C A F É S
2010 | SHO Shaun Hergatt | 12,000 Sq ft | New York, NY
2003 | Voyeur Bar | 2,600 Sq ft | New York, NY
2000 | Captain Jack’s Seafood | 2,400 Sq ft | Ocean Grove, NJ
1999 | Potion Lounge | 1,500 Sq ft | New York, NY
C O M M E R C I A L
2000 | The Intrepid Heliport @ Pier 76 | 36,000 Sq ft | New York, NY
1996 | Bandstand Watches | 800 Sq ft | Staten Island, NY
1994 | Robert Vascon Leather | 600 Sq ft | New York, NY
1993 | 72nd Street Podiatry Associates | 2,000 Sq ft | New York, NY
1990 | Nagle Hartray Offices | 2,000 Sq ft | Chicago, IL
O F F I C E B U I L D I N G S
2006 | Obagi Skin Health Institute | 7,500 Sq ft | Beverly Hills, CA
2006 | Wellness Center Medical Office & Spa | 65,000 Sq ft | Orlando, FL
2003 | Global Asset Management | 6,000 Sq ft | New York, NY
1996 | 383 Madison Avenue | 1.5 mil Sq ft | New York, NY
1991 | The Crescent | 1.7 mil Sq ft | Dallas, TX
I N S T I T U T I O N A L
2000 | Korean Museum of Art and Culture | 180,000 Sq ft | Los Angeles, CA
1995 | Eva’s Rehabilitation Center | 32,000 Sq ft | Patterson, NJ